DAFTAR HARGA RAJA CASH



Voucher Game Oneline GEMSCOOL


Kode Nama Harga

GMS10 GEMSCOOL 1K G-CASH 9,475

GMS20 GEMSCOOL 2K G-CASH 18,725

GMS30 GEMSCOOL 3K G-CASH 28,025

GMS50 GEMSCOOL 5K G-CASH 46,525

GMS100 GEMSCOOL 10K G-CASH 92,725

GMS200 GEMSCOOL 20K G-CASH 185,225

GMS300 GEMSCOOL 30K G-CASH 277,725






Voucher Game Oneline MEGAXUS

Kode Nama Harga

MGX10 MEGAXUS 10.000 9,475

MGX20 MEGAXUS 20.000 18,725

MGX50 MEGAXUS 50.000 46,475

MGX100 MEGAXUS 100.000 92,725

MGX200 MEGAXUS 200.000 185,725






Voucher Game Oneline WAVE GAME

Kode Nama Harga

WVP10 WAVEGAME 40 POIN 9,425

WVP20 WAVEGAME 82 POIN 18,725

WVP50 WAVEGAME 210 POIN 46,425

WVP100 WAVEGAME 435 POIN 92,725

WVP250 WAVEGAME 1088 POIN 231,425






Voucher Game Oneline VTC

Kode Nama Harga

VTC10 VTC ONLINE 10 V-Coin 5,325

VTC20 VTC ONLINE 20 V-Coin 9,325

VTC40 VTC ONLINE 40 V-Coin 18,625

VTC60 VTC ONLINE 60 V-Coin 27,625

VTC100 VTC ONLINE 100 V-Coin 46,125

VTC200 VTC ONLINE 200 V-Coin 92,125






Voucher Game Oneline LYTO

Kode Nama Harga

LYT10 KOIN LYTO 2.500 10,750

LYT20 KOIN LYTO 5.500 21,450

LYT35 KOIN LYTO 10.000 37,450

LYT65 KOIN LYTO 20.000 69,050

LYT175 KOIN LYTO 57.000 182,450






Voucher Game Oneline CABAL

Kode Nama Harga

CBL1 CABAL Online 1k GOLD 9,650

CBL3 CABAL Online 3k GOLD 29,050

CBL5 CABAL Online 5k GOLD 48,150

CBL10 CABAL Online 10k GOLD 94,050






Voucher Game Oneline PLAY POINT

Kode Nama Harga

PLP26 PLAY POINT 26.000 9,425

PLP78 PLAY POINT 78.000 27,925

PLP130 PLAY POINT 130.000 45,925

PLP260 PLAY POINT 260.000 92,725






Voucher Game Oneline GO GAME

Kode Nama Harga

GGM20 Go Game 20.000 21,650

GGM50 Go Game 50.000 53,150

GGM100 Go Game 100.000 106,150

GGM200 Go Game 200.000 210,650






Voucher Game Oneline CHERRY

Kode Nama Harga

CRY5 e-Pins 5k Credits 43,150

CRY10 e-Pins 10k Credits 85,150

CRY14 e-Pins 14k Credits 118,650

CRY20 e-Pins 20k Credits 168,850






Voucher Game Oneline DIGICASH

Kode Nama Harga

DGC10 digiCASH 10k 11,150

DGC20 digiCASH 20k 21,650

DGC50 digiCASH 50k 53,150

DGC100 digiCASH 100k 106,150

DGC250 digiCASH 250k 263,250






Voucher Game Oneline FASTBLACK

Kode Nama Harga

FSB40 FASTBLACK 40 OP 9,475

FSB100 FASTBLACK 100 OP 23,425

FSB200 FASTBLACK 200 OP 46,475

FSB400 FASTBLACK 400 OP 92,725






Voucher Game Oneline KORAM

Kode Nama Harga

KRM10 KORAM 10K 11,150

KRM50 KORAM 50K 53,150

KRM100 KORAM 100K 106,150

KRM200 KORAM 200K 211,150






Voucher Game Oneline MAINKAN

Kode Nama Harga

MAIN5 MAINKAN 5.000 I-Poin 5,225

MAIN10 MAINKAN 10.000 I-Poin 10,075

MAIN25 MAINKAN 25.000 I-Poin 24,825

MAIN50 MAINKAN 50.000 I-Poin 49,225

MAIN100 MAINKAN 100.000 I-Poin 98,225






Voucher Game Oneline MOL

Kode Nama Harga

MOL270 MOL 270 POINT 31,475

MOL450 MOL 450 POINT 51,475

MOL900 MOL 900 POINT 101,475






Voucher Game Oneline My CARD

Kode Nama Harga

MYC50 My CARD 50 POINT 19,925

MYC150 My CARD 150 POINT 56,725

MYC350 My CARD 350 POINT 125,725

MYC450 My CARD 450 POINT 161,225






Voucher Game Oneline SERENITY

Kode Nama Harga

SRT2 SERENITY 2.500 KOIN 9,425

SRT8 SERENITY 8.000 KOIN 27,925

SRT15 SERENITY 15.000 KOIN 46,425

SRT30 SERENITY 30.000 KOIN 92,725






Voucher Game Oneline SPIN

Kode Nama Harga

SPN2 SPIN VOUCHER 2.000 2,825

SPN10 SPIN VOUCHER 10.000 10,425

SPN20 SPIN VOUCHER 20.000 20,225

SPN30 SPIN VOUCHER 30.000 30,125

SPN50 SPIN VOUCHER 50.000 49,925

SPN100 SPIN VOUCHER 100.000 99,725






Voucher Game Oneline WINNER CARD

Kode Nama Harga

WIN4 WINNER CARD 4.000 GP 5,225

WIN8 WINNER CARD 8.000 GP 10,125

WIN16 WINNER CARD 16.000 GP 20,025

WIN24 WINNER CARD 24.000 GP 29,825

WIN40 WINNER CARD 40.000 GP 49,725

WIN80 WINNER CARD 80.000 GP 98,925

WIN160 WINNER CARD 160.000 GP 197,725






Voucher Game Oneline ZYNGA

Kode Nama Harga

ZNG20 ZYNGA CARD 20.000 20,125

ZNG50 ZYNGA CARD 50.000 49,925

ZNG100 ZYNGA CARD 100.000 99,725